731
edits
| Line 198: | Line 198: | ||
*Page 46: NACWPI Financial Report: July 1, 1995 through June 30, 1996 | *Page 46: NACWPI Financial Report: July 1, 1995 through June 30, 1996 | ||
*Page 47: NACWPI Journal advertising rates | *Page 47: NACWPI Journal advertising rates | ||
=== Number 3 (Spring 1997) === | |||
*Page 1: Masthead, Table of Contents, and Index to Advertisers | |||
*Page 2: National Association of College Wind and Percussion Instructors National Board (1996-1998), Division Chairpersons (1995-1997), and Project Chairpersons (1996-1998) | |||
*Page 3: NACWPI State Chairpersons | |||
*Pages 4-7: Michèle Gingras, "Interactive Accompaniment Enhances Practice Sessions and Solo Study" | |||
*Pages 8-11: Caroline Henderson, "A Comparative Study of Synthetic and Cane Alto Saxophone Reeds" | |||
*Pages 12-16: Lawrence Newcomb, "Joaquin Rodrigo's Works for Wind Instruments" | |||
*Pages 17-20: Richard Colwell, "Research Snippets" | |||
*Pages 21-29: Compact Disc Reviews | |||
[[Category:Music Periodicals]] | [[Category:Music Periodicals]] | ||
[[Category:Periodicals]] | [[Category:Periodicals]] | ||
edits