731
edits
| Line 1: | Line 1: | ||
== Volume 3: November | == Volume 3: November 1925 – June 1926 == | ||
=== Number 1 (November – December | === Number 1 (November 1925 – December 1925) === | ||
*Page 2: Michel Larionov, ''A Parisian Group Drawn'' [drawing of Stravinsky, Diaghilev, Cocteau, and Satie] | *Page 2: Michel Larionov, ''A Parisian Group Drawn'' [drawing of Stravinsky, Diaghilev, Cocteau, and Satie] | ||
*Pages 3-8: Emile Vuillermoz, "Honegger and His Time" | *Pages 3-8: Emile Vuillermoz, "Honegger and His Time" | ||
| Line 18: | Line 18: | ||
*Page 40: Contributors to This Issue | *Page 40: Contributors to This Issue | ||
=== Number 2 (January – February | === Number 2 (January 1926 – February 1926) === | ||
*Pages 3-9: Henry Prunieres, "The Departure from Opera" | *Pages 3-9: Henry Prunieres, "The Departure from Opera" | ||
*Pages 10-16: Gilbert Seldes, "Jazz Opera or Ballet?" | *Pages 10-16: Gilbert Seldes, "Jazz Opera or Ballet?" | ||
| Line 29: | Line 29: | ||
*Page 36: Contributors to this Issue | *Page 36: Contributors to this Issue | ||
=== Number 3 (March – April | === Number 3 (March 1926 – April 1926) === | ||
*Page 2: Camille Roche, [drawing of Arthur Honegger] | *Page 2: Camille Roche, [drawing of Arthur Honegger] | ||
*Pages 3-7: Paul Pisk, "The Tonal Era Draws to a Close" | *Pages 3-7: Paul Pisk, "The Tonal Era Draws to a Close" | ||
| Line 42: | Line 42: | ||
*Page 41: Contributors to this Issue | *Page 41: Contributors to this Issue | ||
=== Number 4 (May – June | === Number 4 (May 1926 – June 1926) === | ||
*Pages 3-9: Pitts Sanborn, "The 1925 – 1926 Season" | *Pages 3-9: Pitts Sanborn, "The 1925 – 1926 Season" | ||
*Pages 10-15: Edwin Evans, "Half-Time in England" | *Pages 10-15: Edwin Evans, "Half-Time in England" | ||
| Line 54: | Line 54: | ||
*Page 36: Contributors to this Issue | *Page 36: Contributors to this Issue | ||
== Volume 4: November | == Volume 4: November 1926 – June 1927 == | ||
=== Number 1 (November – December | === Number 1 (November 1926 – December 1926) === | ||
*Page 2: ''Wozzeck, Act I, Scene 2'' [scene from the Berlin 1925 production of the opera] | *Page 2: ''Wozzeck, Act I, Scene 2'' [scene from the Berlin 1925 production of the opera] | ||
*Pages 3-8: Boris de Schloezer, "The Operatic Paradox" | *Pages 3-8: Boris de Schloezer, "The Operatic Paradox" | ||
| Line 70: | Line 70: | ||
*Page 40: Index to Back Numbers | *Page 40: Index to Back Numbers | ||
=== Number 2 (January – February | === Number 2 (January 1927 – February 1927) === | ||
*Pages 3-8: Henrietta Straus, "Honest Antagonism" | *Pages 3-8: Henrietta Straus, "Honest Antagonism" | ||
*Pages 9-14: Aaron Copland, "Jazz Structure and Influence" | *Pages 9-14: Aaron Copland, "Jazz Structure and Influence" | ||
| Line 84: | Line 84: | ||
*Page 40: Index to Back Numbers | *Page 40: Index to Back Numbers | ||
=== Number 3 (March – April | === Number 3 (March 1927 – April 1927) === | ||
*Pages 3-7: Hugo Leichtentritt, "Musical Transmigrations" | *Pages 3-7: Hugo Leichtentritt, "Musical Transmigrations" | ||
*Pages 8-14: H.H. Stuckenschmidt, "Machines—A Vision of the Future" | *Pages 8-14: H.H. Stuckenschmidt, "Machines—A Vision of the Future" | ||
| Line 98: | Line 98: | ||
*Page 40: Index to Back Numbers | *Page 40: Index to Back Numbers | ||
=== Number 4 (May – June | === Number 4 (May 1927 – June 1927) === | ||
*Pages 3-7: Frederick Jacobi, "Music and Words" | *Pages 3-7: Frederick Jacobi, "Music and Words" | ||
*Pages 8-14: Mario Labroca, "The Rebirth of Italian Opera" | *Pages 8-14: Mario Labroca, "The Rebirth of Italian Opera" | ||
| Line 111: | Line 111: | ||
*Pages 40-41: Index to Back Numbers | *Pages 40-41: Index to Back Numbers | ||
== Volume 5: November | == Volume 5: November 1927 – June 1928 == | ||
=== Number 1 (November – December | === Number 1 (November 1927 – December 1927) === | ||
*Page 2: Ralph Stackpole, ''Ernest Bloch'' [portrait] | *Page 2: Ralph Stackpole, ''Ernest Bloch'' [portrait] | ||
*Pages 3-11: Roger Huntington Sessions, "Ernest Bloch" | *Pages 3-11: Roger Huntington Sessions, "Ernest Bloch" | ||
| Line 126: | Line 126: | ||
*Page 44: Index to Back Numbers | *Page 44: Index to Back Numbers | ||
=== Number 2 (January – February | === Number 2 (January 1928 – February 1928) === | ||
*Pages 3-8: André Coeuroy, "Picasso and Stravinsky" | *Pages 3-8: André Coeuroy, "Picasso and Stravinsky" | ||
*Pages 9-18: Henry Cowell, "The Music of Edgar Varese" [sic] | *Pages 9-18: Henry Cowell, "The Music of Edgar Varese" [sic] | ||
| Line 139: | Line 139: | ||
*Page 40: Index to Back Numbers | *Page 40: Index to Back Numbers | ||
=== Number 3 (March – April | === Number 3 (March 1928 – April 1928) === | ||
*Pages 3-8: Arthur Lourie, "'Neogothic and Neoclassic'" | *Pages 3-8: Arthur Lourie, "'Neogothic and Neoclassic'" | ||
*Pages 9-15: Roger Sessions, "On Oedipus Rex" [Stravinsky's opera] | *Pages 9-15: Roger Sessions, "On Oedipus Rex" [Stravinsky's opera] | ||
| Line 151: | Line 151: | ||
*Page 36: Index to Back Numbers | *Page 36: Index to Back Numbers | ||
=== Number 4 (May – June | === Number 4 (May 1928 – June 1928) === | ||
*Pages 3-10: Hugo Leictentritt, "Schönberg [Schoenberg] and Tonality" | *Pages 3-10: Hugo Leictentritt, "Schönberg [Schoenberg] and Tonality" | ||
*Pages 11-15: Frederick Jacobi, "The New Apollo" | *Pages 11-15: Frederick Jacobi, "The New Apollo" | ||
| Line 165: | Line 165: | ||
*Page 40: Index to Back Numbers | *Page 40: Index to Back Numbers | ||
== Volume 6: November | == Volume 6: November 1928 – June 1929 == | ||
=== Number 1 (November – December | === Number 1 (November 1928 – December 1928) === | ||
*Pages 3-10: Boris de Schloezer, "The Drift of the Century" | *Pages 3-10: Boris de Schloezer, "The Drift of the Century" | ||
*Pages 11-16: Andre Schaeffner, "Georges Auric—Peasant of Paris" | *Pages 11-16: Andre Schaeffner, "Georges Auric—Peasant of Paris" | ||
| Line 180: | Line 180: | ||
*Page 44: Index to Back Numbers | *Page 44: Index to Back Numbers | ||
=== Number 2 (January – February | === Number 2 (January 1929 – February 1929) === | ||
*Page 2: [Portrait of Prokofiev by Natalia Gontcharova] | *Page 2: [Portrait of Prokofiev by Natalia Gontcharova] | ||
*Pages 3-9: Leonid Sabaneyeff, "Russia's Strong Man" [Prokofiev] | *Pages 3-9: Leonid Sabaneyeff, "Russia's Strong Man" [Prokofiev] | ||
| Line 195: | Line 195: | ||
*Page 44: Index to Back Numbers | *Page 44: Index to Back Numbers | ||
=== Number 3 (March – April | === Number 3 (March 1929 – April 1929) === | ||
*Page 2: [design for Stravinsky's ''Les Noces'', second tableau, by Sergei Soudeikine] | *Page 2: [design for Stravinsky's ''Les Noces'', second tableau, by Sergei Soudeikine] | ||
*Pages 3-11: Hugo Leichtentritt, "On the Art of Bela Bartok" | *Pages 3-11: Hugo Leichtentritt, "On the Art of Bela Bartok" | ||
| Line 207: | Line 207: | ||
*Pages 38-39: Index to Back Numbers | *Pages 38-39: Index to Back Numbers | ||
=== Number 4 (May – June | === Number 4 (May 1929 – June 1929) === | ||
*Pages 3-9: Irving Weil, "The American Scene Changes" | *Pages 3-9: Irving Weil, "The American Scene Changes" | ||
*Pages 10-14: Aloys Mooser, "Geneva—Another Disappointment" | *Pages 10-14: Aloys Mooser, "Geneva—Another Disappointment" | ||
| Line 219: | Line 219: | ||
*Page 36: Contributors to this Issue | *Page 36: Contributors to this Issue | ||
== Volume 7: December | == Volume 7: December 1929 – July 1930 == | ||
=== Number 1 (December | === Number 1 (December 1929 – January 1930) === | ||
*Page 2: [image of a design by Johannes Schröder for Schoenberg's opera ''Die Glückliche Hand''] | *Page 2: [image of a design by Johannes Schröder for Schoenberg's opera ''Die Glückliche Hand''] | ||
*Pages 3-11: Arthur Lourie, "An Inquiry Into Melody" | *Pages 3-11: Arthur Lourie, "An Inquiry Into Melody" | ||
| Line 236: | Line 236: | ||
*Page 45: Contributors to this Issue | *Page 45: Contributors to this Issue | ||
=== Number 2 (February | === Number 2 (February 1930 – March 1930) === | ||
*Page 2: Robert Edmond Jones, ''The Creature of Destiny'' [design for the chimera in Schoenberg's opera ''Die Glückliche Hand''] | *Page 2: Robert Edmond Jones, ''The Creature of Destiny'' [design for the chimera in Schoenberg's opera ''Die Glückliche Hand''] | ||
*Pages 3-10: Hans Gutman, "Young Germany , 1930" | *Pages 3-10: Hans Gutman, "Young Germany , 1930" | ||
| Line 250: | Line 250: | ||
*Page 42: Contributors to this Issue | *Page 42: Contributors to this Issue | ||
=== Number 3 (April | === Number 3 (April 1930 – May 1930) === | ||
*Page 2: Giorgio di Chirico, Dècor for Krenek's Opera ''Orest'' [image] | *Page 2: Giorgio di Chirico, Dècor for Krenek's Opera ''Orest'' [image] | ||
*Pages 3-17: Boris de Schloezer, "The Way of Understanding" [taken from the introductory section of the author's book ''La Domaine Musicale''] | *Pages 3-17: Boris de Schloezer, "The Way of Understanding" [taken from the introductory section of the author's book ''La Domaine Musicale''] | ||
| Line 264: | Line 264: | ||
*Page 46: Contributors to this Issue | *Page 46: Contributors to this Issue | ||
=== Number 4 (June | === Number 4 (June 1930 – July 1930) === | ||
*Page 2: Oskar Kokoschka, ''Arnold Schönberg'' [painting] | *Page 2: Oskar Kokoschka, ''Arnold Schönberg'' [painting] | ||
*Pages 3-10: Erwin Stein, "Schönberg's New Structural Form" | *Pages 3-10: Erwin Stein, "Schönberg's New Structural Form" | ||
| Line 276: | Line 276: | ||
*Page 42: Contributors to this Issue | *Page 42: Contributors to this Issue | ||
== Volume 8: November | == Volume 8: November 1930 – June 1931 == | ||
=== Number 1 (November | === Number 1 (November 1930 – December 1930) === | ||
*Pages 3-9: A. Walter Kramer, "American Composers. III: Louis Gruenberg" | *Pages 3-9: A. Walter Kramer, "American Composers. III: Louis Gruenberg" | ||
*Pages 10-20: Frederick Jacobi, "Liege, 1930" | *Pages 10-20: Frederick Jacobi, "Liege, 1930" | ||
| Line 295: | Line 295: | ||
*Pages 1-24: Joseph Yasser, "The Future of Tonality: Tonality and Atonality as Synthesized By Supra-Tonality" | *Pages 1-24: Joseph Yasser, "The Future of Tonality: Tonality and Atonality as Synthesized By Supra-Tonality" | ||
=== Number 2 (January | === Number 2 (January 1931 – February 1931) === | ||
*Page 2: Robert Edmond Jones, "Stravinsky's 'Oedipus Rex': A Preliminary Sketch" [image] | *Page 2: Robert Edmond Jones, "Stravinsky's 'Oedipus Rex': A Preliminary Sketch" [image] | ||
*Pages 3-8: Paul Rosenfeld, "The Destiny of Exile" | *Pages 3-8: Paul Rosenfeld, "The Destiny of Exile" | ||
| Line 309: | Line 309: | ||
*Page 48: Contributors to this Issue | *Page 48: Contributors to this Issue | ||
=== Number 3 (March | === Number 3 (March 1931 – April 1931) === | ||
*Page 2: Lee Simonson, "Figure from ''The Age of Steel''" [Prokofiev] | *Page 2: Lee Simonson, "Figure from ''The Age of Steel''" [Prokofiev] | ||
*Pages 3-9: Boris de Schloezer, "Man, Music and the Machine" | *Pages 3-9: Boris de Schloezer, "Man, Music and the Machine" | ||
| Line 326: | Line 326: | ||
*Page 48: Contributors to this Issue | *Page 48: Contributors to this Issue | ||
=== Number 4 (May | === Number 4 (May 1931 – June 1931) === | ||
*Pages 3-11: Arthur Lourie, "The Crisis in Form" | *Pages 3-11: Arthur Lourie, "The Crisis in Form" | ||
*Pages 12-16: Alfred Schlee, "Expressionism in the Dance" | *Pages 12-16: Alfred Schlee, "Expressionism in the Dance" | ||
| Line 338: | Line 338: | ||
*Page 48: Notes on Contributors | *Page 48: Notes on Contributors | ||
== Volume 9: November | == Volume 9: November 1931 – June 1932 == | ||
=== Number 1 (November | === Number 1 (November 1931 – December 1931) === | ||
*Pages 3-7: Hans Heinsheimer, "Youth Leaves the Vanguard" | *Pages 3-7: Hans Heinsheimer, "Youth Leaves the Vanguard" | ||
*Pages 8-16: John Tasker Howard, "American Composers VI: John Alden Carpenter" | *Pages 8-16: John Tasker Howard, "American Composers VI: John Alden Carpenter" | ||
| Line 355: | Line 355: | ||
*Pages 47-48: Index to Back Numbers of ''Modern Music'' | *Pages 47-48: Index to Back Numbers of ''Modern Music'' | ||
=== Number 2 (January | === Number 2 (January 1932 – February 1932) === | ||
*Pages 51-61: Arthur Hoeree, "The Renaissance of Choral Music" | *Pages 51-61: Arthur Hoeree, "The Renaissance of Choral Music" | ||
*Pages 63-66: Willi Reich, "Schönberg's New Männerchor" | *Pages 63-66: Willi Reich, "Schönberg's New Männerchor" | ||
| Line 369: | Line 369: | ||
*Pages 95-96: Index to Back Numbers of ''Modern Music'' | *Pages 95-96: Index to Back Numbers of ''Modern Music'' | ||
=== Number 3 (March | === Number 3 (March 1932 – April 1932) === | ||
*Pages 98,147: 114: Diego Rivera, Costume Designs for a ballet by Carlos Chavez [images] | *Pages 98,147: 114: Diego Rivera, Costume Designs for a ballet by Carlos Chavez [images] | ||
*Pages 99-107: Adolph Weiss, "The Lyceum of Schönberg" | *Pages 99-107: Adolph Weiss, "The Lyceum of Schönberg" | ||
| Line 383: | Line 383: | ||
*Page 140: Contributors to this Issue | *Page 140: Contributors to this Issue | ||
=== Number 4 (May | === Number 4 (May 1932 – June 1932) === | ||
*Pages 143-147: Aaron Copland, "The Composer and His Critic" | *Pages 143-147: Aaron Copland, "The Composer and His Critic" | ||
*Pages 148-152: Robert Russell Bennett, "Orchestrating for Broadway" | *Pages 148-152: Robert Russell Bennett, "Orchestrating for Broadway" | ||
| Line 400: | Line 400: | ||
== Modern Music Monographs No.2: Dr. Willi Reich, ''Wozzeck: A Guide to the Words and Music of the Opera'' (25 Pages) == | == Modern Music Monographs No.2: Dr. Willi Reich, ''Wozzeck: A Guide to the Words and Music of the Opera'' (25 Pages) == | ||
== Volume 10: November | == Volume 10: November 1932 – June 1933 == | ||
=== Number 1 (November | === Number 1 (November 1932 – December 1932) === | ||
*Page 2: Jo Mielziner, Sketch for Louis Gruenberg's opera ''The Emperor Jones'' [image] | *Page 2: Jo Mielziner, Sketch for Louis Gruenberg's opera ''The Emperor Jones'' [image] | ||
*Pages 3-9: Gilbert Seldes, "An Open Letter to Roxy" | *Pages 3-9: Gilbert Seldes, "An Open Letter to Roxy" | ||
| Line 420: | Line 420: | ||
*Page 60: Contributors to this Issue | *Page 60: Contributors to this Issue | ||
=== Number 2 (January | === Number 2 (January 1933 – February 1933) === | ||
*Pages 63-78: Roger Sessions, "Music in Crisis: Some Notes on Recent Musical History" | *Pages 63-78: Roger Sessions, "Music in Crisis: Some Notes on Recent Musical History" | ||
*Pages 79-86: Eugen Braudo, "The Russian Panorama" | *Pages 79-86: Eugen Braudo, "The Russian Panorama" | ||
| Line 436: | Line 436: | ||
*Page 120: Contributors to this Issue | *Page 120: Contributors to this Issue | ||
=== Number 3 (March | === Number 3 (March 1933 – April 1933) === | ||
*Page 2: Robert Edmond Jones, Preliminary Sketch of ''Pierrot Lunaire'' [image] | *Page 2: Robert Edmond Jones, Preliminary Sketch of ''Pierrot Lunaire'' [image] | ||
*Pages 123-129: Eric Blom, "The Twentieth Century Slump" | *Pages 123-129: Eric Blom, "The Twentieth Century Slump" | ||
| Line 453: | Line 453: | ||
**Page 172: Contributors to this Issue | **Page 172: Contributors to this Issue | ||
=== Number 4 (May | === Number 4 (May 1933 – June 1933) === | ||
*Pages 175-181: Serge Tchemodanoff, "An Economic Approach to Music" | *Pages 175-181: Serge Tchemodanoff, "An Economic Approach to Music" | ||
*Pages 182-187: Mark Brunswick, "American Composers, X: Roger Huntington Sessions" | *Pages 182-187: Mark Brunswick, "American Composers, X: Roger Huntington Sessions" | ||
| Line 470: | Line 470: | ||
*Page 228: Contributors to this Issue | *Page 228: Contributors to this Issue | ||
== Volume 11: November | == Volume 11: November 1933 – June 1934 == | ||
=== Number 1 (November | === Number 1 (November 1933 – December 1933) === | ||
*Pages 3-12: Roger Sessions, "Music and Nationalism: Some Notes on Dr. Göbbel's Letter to Furtwängler" | *Pages 3-12: Roger Sessions, "Music and Nationalism: Some Notes on Dr. Göbbel's Letter to Furtwängler" | ||
*Pages 13-17: Virgil Thomson, "Most Melodious Tears" | *Pages 13-17: Virgil Thomson, "Most Melodious Tears" | ||
| Line 487: | Line 487: | ||
*Pages 54-56: Index to Back Numbers of ''Modern Music'' | *Pages 54-56: Index to Back Numbers of ''Modern Music'' | ||
=== Number 2 (January | === Number 2 (January 1934 – February 1934) === | ||
*Page 58: Pablo Picasso, Décor for De Falla's ''El Sombrero'' [image] | *Page 58: Pablo Picasso, Décor for De Falla's ''El Sombrero'' [image] | ||
*Pages 59-64: Aaron Copland, "One Hundred and Fourteen Songs" [on Charles Ives's songs] | *Pages 59-64: Aaron Copland, "One Hundred and Fourteen Songs" [on Charles Ives's songs] | ||
| Line 503: | Line 503: | ||
*Page 112: Contributors to this Issue | *Page 112: Contributors to this Issue | ||
=== Number 3 (March | === Number 3 (March 1934 – April 1934) === | ||
*Pages 115-120: Roger Sessions, "New Vistas in Musical Education" | *Pages 115-120: Roger Sessions, "New Vistas in Musical Education" | ||
*Pages 121-127: Charles Seeger, "On Proletarian Music" | *Pages 121-127: Charles Seeger, "On Proletarian Music" | ||
| Line 517: | Line 517: | ||
*Page 160: Contributors to this Issue | *Page 160: Contributors to this Issue | ||
=== Number 4 (May | === Number 4 (May 1934 – June 1934) === | ||
*Pages 167-187: Arnold Schönberg (translated by Adolph Weiss), "Problems of Harmony" [this article was first presented as a lecture at the Berlin Akademie der Künste] | *Pages 167-187: Arnold Schönberg (translated by Adolph Weiss), "Problems of Harmony" [this article was first presented as a lecture at the Berlin Akademie der Künste] | ||
*Page 188: Drawing of Arnold Schoenberg by [Alfred Joseph] Frueh [image] | *Page 188: Drawing of Arnold Schoenberg by [Alfred Joseph] Frueh [image] | ||
| Line 533: | Line 533: | ||
*Page 224: Contributors to this Issue | *Page 224: Contributors to this Issue | ||
== Volume 12: November | == Volume 12: November 1934 – June 1935 == | ||
=== Number 1 (November | === Number 1 (November 1934 – December 1934) === | ||
*Page 2: Pablo Picasso, Drawing of Stravinsky [image] | *Page 2: Pablo Picasso, Drawing of Stravinsky [image] | ||
*Pages 3-7: André Schaeffner, "On Stravinsky, Early and Late" | *Pages 3-7: André Schaeffner, "On Stravinsky, Early and Late" | ||
| Line 553: | Line 553: | ||
*Pages 50-52: Index to Back Numbers of ''Modern Music'' | *Pages 50-52: Index to Back Numbers of ''Modern Music'' | ||
=== Number 2 (January | === Number 2 (January 1935 – February 1935) === | ||
*Page 54: Serge Soudeikine, Decor for Stravinsky's Ballet ''Mavra'' | *Page 54: Serge Soudeikine, Decor for Stravinsky's Ballet ''Mavra'' | ||
*Pages 55-61: Alfred Einstein, "Art and Technology" | *Pages 55-61: Alfred Einstein, "Art and Technology" | ||
| Line 570: | Line 570: | ||
*Pages 98-100: Index to Back Numbers of ''Modern Music'' | *Pages 98-100: Index to Back Numbers of ''Modern Music'' | ||
=== Number 3 (March | === Number 3 (March 1935 – April 1935) === | ||
*Page 102: Franz Rederer, Portrait of Alban Berg created February 1935 [image] | *Page 102: Franz Rederer, Portrait of Alban Berg created February 1935 [image] | ||
*Pages 103-111: Willi Reich, "Lulu — The Text and Music" | *Pages 103-111: Willi Reich, "Lulu — The Text and Music" | ||
| Line 588: | Line 588: | ||
*Pages 150-152: Index to Back Numbers of ''Modern Music'' | *Pages 150-152: Index to Back Numbers of ''Modern Music'' | ||
=== Number 4 (May | === Number 4 (May 1935 – June 1935) === | ||
*Pages 155-162: Alfred Einstein, "Music as Wish Fulfillment" | *Pages 155-162: Alfred Einstein, "Music as Wish Fulfillment" | ||
*Pages 163-169: Colin McPhee, "The 'Absolute' Music of Bali" | *Pages 163-169: Colin McPhee, "The 'Absolute' Music of Bali" | ||
| Line 606: | Line 606: | ||
*Page 208: Contributors to this Issue | *Page 208: Contributors to this Issue | ||
== Volume 13: November | == Volume 13: November 1935 – June 1936 == | ||
=== Number 1 (November | === Number 1 (November 1935 – December 1935) === | ||
*Pages 3-12: Alfred Einstein, "The Composer, the State and Today" | *Pages 3-12: Alfred Einstein, "The Composer, the State and Today" | ||
*Pages 13-19: Virgil Thomson, "George Gershwin" | *Pages 13-19: Virgil Thomson, "George Gershwin" | ||
| Line 624: | Line 624: | ||
*Page 59: Contributors to this Issue | *Page 59: Contributors to this Issue | ||
=== Number 2 (January | === Number 2 (January 1936 – February 1936) === | ||
*Pages 3-11: Israel Citkowitz, "American Composers, XII: Walter Piston ― Classicist" | *Pages 3-11: Israel Citkowitz, "American Composers, XII: Walter Piston ― Classicist" | ||
*Pages 12-14: Lazare Saminsky, "The Composer and the Critic" | *Pages 12-14: Lazare Saminsky, "The Composer and the Critic" | ||
| Line 639: | Line 639: | ||
*Page 48: Contributors to this Issue | *Page 48: Contributors to this Issue | ||
=== Number 3 (March | === Number 3 (March 1936 – April 1936) === | ||
*Pages 3-13: H.H. Stuckenschmidt, "Vocal Style in the 20th Century" | *Pages 3-13: H.H. Stuckenschmidt, "Vocal Style in the 20th Century" | ||
*Pages 14-21: Edwin Denby, "A Good Libretto" | *Pages 14-21: Edwin Denby, "A Good Libretto" | ||
| Line 655: | Line 655: | ||
*Page: 60: Contributors to this Issue | *Page: 60: Contributors to this Issue | ||
=== Number 4 (May | === Number 4 (May 1936 – June 1936) === | ||
*Page 2: Natalia Gontcharova, Decors for Stravinsky's ''Les Noces'' | *Page 2: Natalia Gontcharova, Decors for Stravinsky's ''Les Noces'' | ||
*Pages 3-11: Aaron Copland, "Our Younger Generation: Ten Years Later" | *Pages 3-11: Aaron Copland, "Our Younger Generation: Ten Years Later" | ||
| Line 677: | Line 677: | ||
*Page 60: Table of Contents: Volume XIII, Numbers 1-3 | *Page 60: Table of Contents: Volume XIII, Numbers 1-3 | ||
== Volume 14: November | == Volume 14: November 1936 – June 1937 == | ||
=== Number 1 (November | === Number 1 (November 1936 – December 1936) === | ||
*Pages 3-11: Alfred Einstein, "National and Universal Music" | *Pages 3-11: Alfred Einstein, "National and Universal Music" | ||
*Pages 12-17: Davidson Taylor, "To Order, For Radio" | *Pages 12-17: Davidson Taylor, "To Order, For Radio" | ||
| Line 700: | Line 700: | ||
*Page 56: Table of Contents, Volume 13, Nos. 1-4 | *Page 56: Table of Contents, Volume 13, Nos. 1-4 | ||
=== Number 2 (January | === Number 2 (January 1937 – February 1937) === | ||
*Page 58: Richard Heinisch, Portrait of Paul Hindemith [image] | *Page 58: Richard Heinisch, Portrait of Paul Hindemith [image] | ||
*Pages 59-66: Roger Sessions, "The New Musical Horizon" | *Pages 59-66: Roger Sessions, "The New Musical Horizon" | ||
| Line 721: | Line 721: | ||
*Page 116: Table of Contents, Volume 13, Nos. 1-4/Volume 14, No. 1 | *Page 116: Table of Contents, Volume 13, Nos. 1-4/Volume 14, No. 1 | ||
=== Number 3 (March | === Number 3 (March 1937 – April 1937) === | ||
*Pages 119-123: Alfred Einstein, "Will Modern Music Endure?" | *Pages 119-123: Alfred Einstein, "Will Modern Music Endure?" | ||
*Pages 124-131: David Diamond, "American Composers, XIII: Frederick Jacobi" | *Pages 124-131: David Diamond, "American Composers, XIII: Frederick Jacobi" | ||
| Line 744: | Line 744: | ||
*Page 180: Table of Contents: Volume 13, Nos. 1-4/Volume 14, Nos. 1-2 | *Page 180: Table of Contents: Volume 13, Nos. 1-4/Volume 14, Nos. 1-2 | ||
=== Number 4 (May | === Number 4 (May 1937 – June 1937) === | ||
*Pages 183-188: Kurt Weill, "The Future of Opera in America" | *Pages 183-188: Kurt Weill, "The Future of Opera in America" | ||
*Pages 189-192: Edwin Gerschefski, "To the Brass Band" | *Pages 189-192: Edwin Gerschefski, "To the Brass Band" | ||
| Line 768: | Line 768: | ||
*Page 244: Tables of Contents for Vol. 13, Nos. 1-4 and Vol. 14, Nos. 1-3 | *Page 244: Tables of Contents for Vol. 13, Nos. 1-4 and Vol. 14, Nos. 1-3 | ||
== Volume 15: November | == Volume 15: November 1937 – June 1938 == | ||
=== Number 1 (November | === Number 1 (November 1937 – December 1937) === | ||
*Page 2: George Gershwin as Seen By Alfred Frueh [drawings] | *Page 2: George Gershwin as Seen By Alfred Frueh [drawings] | ||
*Pages 3-7: Frederick Jacobi, "The Future of Gershwin" | *Pages 3-7: Frederick Jacobi, "The Future of Gershwin" | ||
| Line 793: | Line 793: | ||
*Page 68: Contributors to this Issue | *Page 68: Contributors to this Issue | ||
=== Number 2 (January | === Number 2 (January 1938 – February 1938) === | ||
*Page 70: Clarence A. Brodeur, pen-and-ink sketch of Nadia Boulanger [image] | *Page 70: Clarence A. Brodeur, pen-and-ink sketch of Nadia Boulanger [image] | ||
*Pages 71-75: Carlos Chavez, "The Function of the Concert" | *Pages 71-75: Carlos Chavez, "The Function of the Concert" | ||
| Line 816: | Line 816: | ||
*Page 132: Contributors to this Issue | *Page 132: Contributors to this Issue | ||
=== Number 3 (March | === Number 3 (March 1938 – April 1938) === | ||
*Pages 135-139: Alfred Einstein, "Cycle of Three Centuries" | *Pages 135-139: Alfred Einstein, "Cycle of Three Centuries" | ||
*Pages 140-144: Charles C. Cushing, "Maurice Ravel: 1875-1937" | *Pages 140-144: Charles C. Cushing, "Maurice Ravel: 1875-1937" | ||
| Line 838: | Line 838: | ||
*Page 200: Contributors to this Issue | *Page 200: Contributors to this Issue | ||
=== Number 4 (May | === Number 4 (May 1938 – June 1938) === | ||
*Page 202: Roman Clemens, Decors for Paul Hindemith's ''Mathis der Maler'' [images] | *Page 202: Roman Clemens, Decors for Paul Hindemith's ''Mathis der Maler'' [images] | ||
*Pages 203-208: "Vienna – Vale, Ave: A Letter from Roger Sessions" | *Pages 203-208: "Vienna – Vale, Ave: A Letter from Roger Sessions" | ||
| Line 860: | Line 860: | ||
*Page 264: Contributors to this Issue | *Page 264: Contributors to this Issue | ||
== Volume 16: November | == Volume 16: November 1938 – June 1939 == | ||
=== Number 1 (November | === Number 1 (November 1938 – December 1938) === | ||
*Page 2: Jan Tichacek, Set Design for Orson Welles' Mercury Theatre production of Georg Büchner's drama ''Danton's Tod'' [image] | *Page 2: Jan Tichacek, Set Design for Orson Welles' Mercury Theatre production of Georg Büchner's drama ''Danton's Tod'' [image] | ||
*Pages 3-9: Mark Brunswick, "After Munich" | *Pages 3-9: Mark Brunswick, "After Munich" | ||
| Line 883: | Line 883: | ||
*Page 72: Contributors to this Issue | *Page 72: Contributors to this Issue | ||
=== Number 2 (January | === Number 2 (January 1939 – February 1939) === | ||
*Pages 75-81: Adolfo Salazar, "America, North and South" | *Pages 75-81: Adolfo Salazar, "America, North and South" | ||
*Pages 82-85: Henry Pleasants, "First-Time Fever" [on premieres and subsequent performances of new works] | *Pages 82-85: Henry Pleasants, "First-Time Fever" [on premieres and subsequent performances of new works] | ||
| Line 908: | Line 908: | ||
*Page 140: Notes on Contributors | *Page 140: Notes on Contributors | ||
=== Number 3 (March | === Number 3 (March 1939 – April 1939) === | ||
